Every 2026 figure
| Incentive | 2026 amount | Notes |
|---|---|---|
| Whole-home heat pump rebate | $2,650 per ton | down from $3,000/ton in 2025 |
| Whole-home cap | $8,500 | per home |
| Correct-sizing bonus | +$500 | when the installer documents a load calculation |
| Weatherisation bonus | +$500 | when paired with insulation or air sealing |
| Partial-home rebate | $1,125 per ton | capped at $8,500 |
| Basic tier | $250 per ton | capped at $2,500 |
| Income-qualified ceiling | up to $16,000 | or no-cost via the Turnkey programme |
| HEAT Loan | 0% to $25,000 | over 7 years, no fees |
| R-410A equipment | EXCLUDED | since January 2026 — only R-32 and R-454B qualify |
The whole-home rate fell from $3,000 per ton in 2025 to $2,650 in 2026, so the same system earns less than it would have last year — though the $8,500 cap is unchanged.